Sutton Hall Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Thorncote Place 3 4 3,045 $975,000 $320 11 days
119 Thorncote Place 3 4 2,986 $949,000 $317 203 days
Average: 3.0 4.0 3,015 $962,000 $319 107 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
301 Audrey Place Unit #8 4 5 4,095 $1,250,000 $1,256,027 $306 2/20/26
316 Audrey Place 4 4 3,373 $1,250,000 $1,210,000 $358 3/17/26
305 Audrey Place Unit #7 3 4 3,233 $1,250,000 $1,200,000 $371 2/13/26
317 Audrey Place Unit #4 4 5 3,233 $1,150,000 $1,184,590 $366 3/4/26
313 Audrey Place Unit #5 4 5 3,233 $1,150,000 $1,118,841 $346 2/13/26
309 Audrey Place Unit #6 3 4 2,835 $1,000,000 $1,059,283 $373 2/13/26
405 Audrey Place 3 4 3,090 $1,100,000 $1,050,000 $339 6/23/26
409 Audrey Place Unit #1 4 5 3,233 $979,800 $1,022,034 $316 2/24/26
401 Audrey Place Unit #3 3 4 2,835 $934,800 $952,764 $336 2/24/26
405 Audrey Place Unit #02 3 4 2,835 $929,800 $905,876 $319 3/10/26
Average: 3.5 4.4 3,199 $1,099,440 $1,095,941 $343
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: