Southwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
167 Southwood Drive 3 2 1,880 $549,500 $292 109 days
2913 Summerland Drive 4 3 2,405 $510,000 $212 254 days
134 Springway Drive 6 4 3,271 $499,000 $152 83 days
1801 Bridgewood Drive 3 2 1,448 $376,000 $259 18 days
3701 Bellevue Terrace 3 2 1,453 $375,000 $258 46 days
Average: 3.8 2.6 2,091 $461,900 $234 102 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5803 Sharon Road Unit #K 3 3 1,803 $475,000 $480,000 $266 5/29/26
5803 Sharon Road 3 3 1,808 $457,000 $457,000 $252 8/20/25
5801 Sharon Road Unit #M 2 3 1,640 $430,000 $450,000 $274 4/8/26
1102 Lakewood Drive 4 3 2,411 $449,000 $442,500 $183 11/3/25
5809 Sharon Road Unit #G 3 3 1,976 $430,000 $430,000 $217 7/31/25
3720 Fairlane Drive 3 3 2,012 $415,000 $420,000 $208 9/29/25
3700 Pinecrest Drive 4 3 2,187 $387,500 $381,500 $174 10/31/25
29 W Southwood Drive 2 2 968 $330,000 $325,000 $335 4/8/26
1108 Oak Hill Drive 3 2 2,148 $337,000 $320,000 $148 7/17/26
402 Scotland Drive 3 2 1,715 $315,000 $310,000 $180 11/1/25
Average: 3.2 2.6 1,824 $378,291 $376,333 $214
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: