Solena at The Vineyards Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7614 Porrera Street 4 4 3,360 $679,900 $202 61 days
6407 Barcelona Way 4 3 2,286 $515,000 $225 53 days
6220 Barcelona Way 3 3 2,057 $499,000 $242 12 days
6234 Barcelona Way 4 3 2,275 $499,000 $219 44 days
4514 Bright Road 3 2 1,859 $490,000 $263 25 days
4522 Bright Road 3 2 1,672 $435,000 $260 31 days
4526 Bright Road 3 2 1,659 $425,000 $256 165 days
Average: 3.4 2.7 2,166 $506,128 $238 56 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6415 Barcelona Way 3 3 2,010 $495,000 $495,000 $246 3/27/26
7615 Porrera Street 3 3 2,132 $489,000 $480,000 $225 3/31/26
7510 Porrera Street 3 2 1,687 $445,000 $444,000 $263 4/13/26
7518 Porrera Street 3 2 1,698 $440,000 $440,000 $259 9/17/25
4915 Trigney Court 3 2 1,697 $434,900 $435,000 $256 6/16/26
4502 Bright Road 3 2 1,839 $429,900 $420,000 $228 3/2/26
Average: 3.0 2.3 1,843 $455,633 $452,333 $246
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: