Shepherds Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 66 Lakeside Ridge Way 4 4 3,108 $454,990 $146 53 days
106 Lakeside Ridge Way 5 3 2,818 $450,990 $160 53 days
105 Lakeside Ridge Way 5 3 2,910 $449,590 $154 53 days
109 Lakeside Ridge Way 5 3 2,511 $436,340 $173 54 days
116 Lakeside Ridge Way 4 2 1,892 $423,090 $223 53 days
113 Waterfall Valley Way 5 3 2,368 $423,090 $178 54 days
111 Waterfall Valley Way 4 3 2,203 $416,590 $189 54 days
137 Waterfall Valley Way 5 3 2,368 $413,990 $174 38 days
125 Waterfall Valley Way 4 3 2,057 $412,590 $200 0 days
110 Waterfall Valley Way 4 3 2,518 $410,590 $163 53 days
Average: 4.3 3.2 2,511 $422,453 $170 49 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Lakeside Ridge Way 5 3 2,910 $461,090 $158 21 days
122 Freshwater Pond Way 4 2 1,892 $419,090 $221 35 days
132 Freshwater Pond Way 4 2 1,892 $410,825 $217 21 days
Lot 181 Waterfall Valley Way 4 3 2,518 $409,490 $162 54 days
Lot 154 Waterfall Valley Way 4 3 2,175 $407,140 $187 55 days
112 Waterfall Valley Way 4 4 2,760 $406,590 $147 53 days
120 Waterfall Valley Way 4 4 2,760 $403,590 $146 18 days
143 Waterfall Valley Way 4 3 1,991 $398,990 $200 38 days
115 Waterfall Valley Way 4 2 1,764 $386,090 $218 54 days
Average: 4.1 2.9 2,295 $411,432 $184 39 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: