Prosperity Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12541 Jessica Place 2 3 1,473 $260,000 $176 37 days
12353 Jessica Place 2 3 1,444 $255,000 $176 31 days
12327 Jessica Place 3 3 1,534 $255,000 $166 39 days
5315 Jocelyn Lane 2 2 1,292 $235,000 $181 54 days
12557 Jessica Place 2 3 1,470 $232,500 $158 34 days
Average: 2.2 2.8 1,442 $247,500 $171 39 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12204 Jessica Place 3 3 1,538 $300,000 $292,000 $189 10/30/25
12328 Jessica Place 2 3 1,454 $260,000 $254,000 $174 8/8/25
5322 Jocelyn Lane 2 3 1,374 $248,500 $248,500 $180 11/26/25
12358 Jessica Place 3 3 1,488 $250,000 $247,500 $166 7/14/26
5341 Jocelyn Lane 2 3 1,458 $245,000 $245,000 $168 2/18/26
12235 Jessica Place 2 3 1,474 $235,000 $240,000 $162 5/27/26
12207 Jessica Place 2 3 1,440 $245,000 $235,000 $163 10/3/25
Average: 2.3 3.0 1,460 $254,785 $251,714 $172
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: