Olmsted Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8620 Balcony Bridge Road 5 6 5,435 $1,350,000 $248 99 days
13056 Long Common Parkway 6 6 5,601 $1,250,000 $223 81 days
13002 Fen Court 6 5 4,722 $1,190,000 $252 45 days
13030 Fen Court 6 6 5,126 $1,099,000 $214 18 days
13832 Water Terrace Drive 5 3 2,902 $650,000 $223 157 days
7107 Brookline Place 4 3 2,770 $624,900 $225 37 days
Average: 5.3 4.8 4,426 $1,027,316 $231 73 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9310 Ansley Park Place Unit #276 6 6 6,373 $1,573,378 $1,579,152 $247 5/27/26
9318 Ansley Park Place 6 6 6,373 $1,586,348 $1,575,000 $247 6/25/26
9322 Ansley Park Place Unit #279 4 4 4,354 $1,550,426 $1,552,431 $356 6/16/26
9104 Ansley Park Place Unit #264 6 5 5,278 $1,520,928 $1,520,928 $288 9/30/25
9314 Ansley Park Place Unit #277 6 6 5,899 $1,499,263 $1,499,263 $254 5/29/26
9324 Ansley Park Place Unit #280 6 6 6,373 $1,483,774 $1,483,774 $232 7/9/26
9112 Ansley Park Place Unit #266 6 5 4,803 $1,375,000 $1,330,000 $276 9/17/25
2410 Spring Rock Place Unit #400 5 6 5,246 $1,317,023 $1,317,023 $251 11/13/25
8619 Balcony Bridge Road Unit #413 5 5 4,610 $1,224,000 $1,224,740 $265 12/16/25
12409 Franklin Park Lane 5 5 4,436 $1,147,000 $1,160,000 $261 6/15/26
Average: 5.3 5.0 4,792 $1,187,688 $1,162,695 $242
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: