North Creek Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11229 Shreveport Drive 4 4 3,107 $839,184 $270 339 days
11217 Shreveport Drive 4 4 3,107 $829,792 $267 281 days
10110 Mamillion Drive 3 4 2,192 $577,174 $263 235 days
11411 Prosperity Church Road 4 4 2,192 $562,616 $256 111 days
10121 Mamillion Drive 4 3 2,192 $525,000 $239 15 days
11405 Prosperity Church Road 3 3 2,192 $502,598 $229 111 days
10026 Mamillion Drive 4 3 2,192 $498,353 $227 80 days
11427 Prosperity Church Road 4 3 2,045 $483,327 $236 158 days
11407 Prosperity Church Road 3 3 2,045 $478,884 $234 111 days
10032 Mamillion Drive 4 3 2,045 $476,726 $233 80 days
Average: 3.5 3.3 2,229 $552,498 $246 138 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11445 Prosperity Church Road 3 4 2,192 $559,588 $255 328 days
11413 Prosperity Church Road 4 3 2,419 $537,531 $222 111 days
10022 Mamillion Drive 3 3 2,192 $521,563 $237 111 days
11439 Prosperity Church Road 3 3 2,045 $472,865 $231 355 days
10114 Mamillion Drive 3 3 1,893 $468,926 $247 227 days
11443 Prosperity Church Road 3 3 1,893 $464,133 $245 366 days
Average: 3.2 3.2 2,105 $504,101 $239 250 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11233 Shreveport Drive 4 4 3,120 $983,132 $983,132 $315 9/26/25
11232 Shreveport Drive 4 4 3,122 $950,867 $950,867 $304 9/19/25
11024 Shreveport Drive 4 4 3,120 $970,000 $950,000 $304 12/30/25
11236 Shreveport Drive 4 4 3,107 $925,827 $925,827 $297 8/28/25
11028 Shreveport Drive 4 4 3,107 $902,631 $902,631 $290 10/30/25
11221 Shreveport Drive 4 4 3,107 $892,880 $892,880 $287 4/20/26
11212 Shreveport Drive 4 4 3,122 $891,170 $891,160 $285 8/22/25
11216 Shreveport Drive 4 4 3,122 $870,508 $870,508 $278 11/21/25
11209 Shreveport Drive 4 4 3,107 $849,451 $849,451 $273 9/25/25
11225 Shreveport Drive 5 5 3,780 $899,182 $840,000 $222 6/15/26
Average: 3.6 3.4 2,513 $640,138 $627,528 $246
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: