Moore Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
985 Augustus Beamon Drive 5 4 3,656 $605,990 $165 26 days
960 Augustus Beamon Road 5 4 3,306 $583,985 $176 4 days
5073 Puddle Pond Road 5 5 2,932 $546,940 $186 11 days
980 Augustus Beamon Drive 4 3 2,718 $525,690 $193 5 days
4050 Puddle Pond Road 4 3 2,813 $519,990 $184 103 days
1018 Bramble Hedge Road 4 3 3,010 $514,990 $171 54 days
5081 Puddle Pond Road 4 3 2,586 $509,990 $197 58 days
5077 Puddle Pond Road 4 3 2,513 $507,785 $202 46 days
988 Augustus Beamon Drive 4 3 2,718 $500,000 $183 43 days
984 Augustus Beamon Drive 4 3 2,423 $497,990 $205 28 days
Average: 3.7 3.3 2,417 $458,985 $192 45 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1608 Moore Farm Road 4 3 3,053 $575,000 $188 94 days
1037 Nettle Bank Road 4 3 2,850 $565,000 $198 18 days
5013 Puddle Pond Road 4 4 2,932 $539,580 $184 68 days
1032 Rocking Horse Road 4 3 2,513 $489,900 $194 165 days
1034 Bracken Hill Road 3 3 2,007 $353,990 $176 126 days
Average: 3.8 3.2 2,671 $504,694 $188 94 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4034 Puddle Pond Road 5 4 3,043 $652,505 $652,505 $214 12/30/25
4057 Puddle Pond Road 5 4 2,932 $613,695 $613,695 $209 11/25/25
1021 Puddle Pond Road Unit #Lot 659 5 3 3,319 $602,530 $602,530 $181 7/28/25
1009 Puddle Pond Road 5 3 2,578 $545,290 $545,290 $211 9/25/25
1020 Rocking Horse Road 5 4 3,306 $544,900 $544,900 $164 4/29/26
1004 Rocking Horse Road 5 4 3,306 $608,000 $540,000 $163 12/29/25
4053 Puddle Pond Road 5 5 2,932 $539,900 $539,900 $184 2/5/26
1013 Trout Brook Road 3 3 2,590 $539,395 $539,395 $208 5/27/26
1030 Nettle Bank Road 4 3 3,010 $537,015 $537,015 $178 12/2/25
6020 Puddle Pond Road 4 3 2,513 $535,050 $535,050 $212 4/28/26
Average: 4.2 3.5 2,689 $512,037 $509,243 $191
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: