Millstone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
707 Bowery Place 3 3 1,850 $367,660 $198 66 days
1371 Millrace Drive 3 2 1,261 $294,900 $233 310 days
Average: 3.0 2.5 1,555 $331,280 $216 188 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
623 Webster Lane 3 3 2,011 $401,895 $199 171 days
618 Webster Lane 3 3 2,011 $391,990 $194 160 days
510 Webster Lane 3 3 2,011 $375,990 $186 67 days
602 Webster Lane 3 3 2,011 $371,067 $184 178 days
606 Webster Lane 3 3 2,011 $370,990 $184 178 days
620 Webster Lane 3 3 1,850 $363,005 $196 157 days
621 Webster Lane 3 3 1,850 $356,145 $192 171 days
Average: 3.0 3.0 1,965 $375,868 $191 155 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
615 Webster Lane 3 3 2,011 $405,729 $397,629 $197 4/24/26
607 Webster Lane 3 3 1,997 $413,268 $387,268 $193 4/8/26
619 Webster Lane 3 3 2,024 $388,419 $386,474 $190 7/17/26
611 Webster Lane 3 3 1,997 $378,245 $385,000 $192 4/24/26
601 Webster Lane 3 3 2,011 $400,818 $379,000 $188 3/27/26
506 Webster Lane 3 3 2,011 $394,673 $376,673 $187 10/10/25
509 Webster Lane 3 3 2,024 $394,540 $376,024 $185 10/27/25
503 Webster Lane 3 3 1,997 $389,524 $371,524 $186 9/4/25
502 Webster Lane 3 3 1,983 $387,689 $369,689 $186 9/18/25
512 Webster Lane 3 3 2,005 $375,990 $365,990 $182 7/8/26
Average: 3.0 3.0 1,965 $382,907 $369,770 $188
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: