Mayes Meadow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 11 Mayes Meadow Drive Unit #Devonshire 4 3 4,016 $983,120 $244 544 days
Lot 13 Mayes Meadow Drive Unit #Nottingham 4 3 3,599 $955,456 $265 544 days
Lot 12 Mayes Meadow Drive Unit #Magnolia 4 3 2,991 $946,109 $316 544 days
Lot 111 Mayes Meadow Drive Unit #Covington 4 3 3,405 $857,304 $251 544 days
Lot 110 Mayes Meadow Drive Unit #Savannah 4 3 2,747 $829,188 $301 544 days
Lot 109 Mayes Meadow Drive Unit #Woodford 3 3 2,468 $814,103 $329 544 days
Average: 3.8 3.0 3,204 $897,546 $285 544 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: