Lakeside Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7392 Deer Hollow Road Unit #27 4 5 2,964 $994,900 $335 8 days
7459 Fighting Creek Road Unit #033 4 5 3,336 $980,266 $293 3 days
Average: 4.0 5.0 3,150 $987,583 $314 6 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4869 Marina Drive Unit #141 5 6 5,708 $1,950,000 $341 217 days
Average: 5.0 6.0 5,708 $1,950,000 $341 217 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4863 Marina Drive Unit #140 4 5 7,061 $2,003,163 $2,003,163 $283 6/24/26
4513 Splash Trail Unit #207 4 4 5,644 $1,858,036 $1,852,736 $328 12/19/25
4495 Splash Trail Unit #210 4 6 5,650 $1,787,969 $1,791,089 $317 3/2/26
7443 Paddle Lane Unit #55 4 5 5,339 $1,734,894 $1,734,894 $324 11/14/25
4465 Splash Trail Unit #54 4 5 5,000 $1,801,959 $1,733,053 $346 12/30/25
7449 Paddle Lane Unit #56 4 5 5,000 $1,734,006 $1,653,982 $330 6/1/26
4531 Splash Trail Unit #204 5 7 5,478 $1,577,292 $1,577,292 $287 7/3/26
4519 Splash Trail Unit #206 4 5 5,000 $1,590,168 $1,557,112 $311 12/29/25
4507 Splash Trail Unit #208 4 5 5,000 $1,473,658 $1,473,658 $294 12/3/25
7142 Nature Trail Unit #152 4 4 2,814 $990,703 $992,310 $352 5/27/26
Average: 3.6 4.0 3,695 $1,147,906 $1,138,452 $306
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: