Huffman Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2070 10th Se Street 5 3 3,270 $349,000 $106 111 days
2066 10th Se Street 5 3 3,270 $349,000 $106 175 days
2058 10th Se Street 5 3 3,270 $349,000 $106 251 days
2062 10th Se Street 4 3 1,927 $339,000 $175 187 days
2054 10th Se Street 4 3 2,566 $339,000 $132 251 days
2078 10th Se Street 4 3 1,927 $295,000 $153 145 days
2113 10th Se Street 3 3 1,565 $289,790 $185 47 days
2126 10th Se Street 4 3 1,613 $289,000 $179 11 days
2114 10th Se Street 4 3 1,613 $289,000 $179 19 days
2095 10th Se Street 3 3 1,749 $285,000 $162 81 days
Average: 4.1 3.0 2,277 $317,279 $148 128 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2134 10th Se Street 5 3 3,270 $329,940 $100 91 days
2118 10th Se Street 5 3 3,270 $327,990 $100 87 days
2150 10th Se Street 5 3 3,270 $325,990 $99 192 days
2098 10th Se Street 4 3 2,174 $319,000 $146 129 days
2142 10th Se Street 3 3 1,749 $303,990 $173 118 days
2122 10th Se Street 3 3 1,749 $303,540 $173 119 days
2094 10th Se Street 4 3 1,613 $299,640 $185 126 days
2107 10th Se Street 4 3 1,613 $289,000 $179 81 days
2110 10th Se Street 3 3 1,565 $269,000 $171 97 days
Average: 4.0 3.0 2,252 $307,565 $147 116 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1026 20th Se Street Unit #93 5 3 2,368 $332,000 $332,000 $140 7/30/25
1064 20th Avenue Se Loop 4 3 1,927 $310,000 $310,000 $160 11/29/25
2074 10th Se Street 4 3 2,174 $299,000 $309,000 $142 6/17/26
1039 20th Avenue Se Loop 4 3 1,927 $309,000 $309,000 $160 9/29/25
2082 10th Se Street 3 3 1,749 $306,640 $300,000 $171 6/30/26
1027 20th Ave Se Way 4 3 1,613 $284,000 $284,000 $176 7/28/25
1006 20th Avenue Se Loop 3 3 1,790 $279,900 $279,900 $156 6/22/26
Average: 3.9 3.0 1,935 $302,934 $303,414 $158
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: