Greystone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Devonshire Lane 4 4 3,272 $529,500 $161 56 days
3947 Longwood Sw Drive 4 3 1,777 $374,900 $210 101 days
3786 Sedgewick Sw Street 3 2 1,605 $371,900 $231 10 days
3723 Vickery Drive 4 2 1,360 $245,000 $180 26 days
3690 Vickery Drive 3 2 1,315 $220,000 $167 91 days
Average: 3.6 2.6 1,865 $348,260 $190 57 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
110 Devonshire Lane 4 4 4,515 $799,900 $755,000 $167 12/23/25
4476 Greystone Sw Drive 4 3 1,934 $415,000 $432,500 $223 5/28/26
3898 Longwood Sw Drive 4 3 1,909 $399,900 $396,000 $207 10/30/25
3887 Longwood Sw Drive 5 3 2,203 $399,000 $393,000 $178 5/19/26
3910 Longwood Sw Drive 4 3 1,920 $379,900 $379,900 $197 6/25/26
3931 Longwood Sw Drive 4 3 1,992 $385,000 $379,000 $190 10/15/25
3864 Longwood Sw Drive 4 3 1,907 $389,900 $375,000 $196 3/17/26
3878 Sw Longwood Drive 4 3 1,806 $355,000 $350,000 $193 11/25/25
3898 Longwood Sw Drive 4 3 1,883 $300,000 $304,500 $161 8/29/25
342 Cliff Road 4 2 2,035 $289,000 $275,000 $135 9/25/25
Average: 4.0 3.0 2,149 $392,963 $386,354 $180
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: