Fieldstone Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1033 Blue Stream Lane 4 3 2,730 $565,000 $206 0 days
3006 Houndscroft Road 5 3 2,956 $489,000 $165 66 days
1014 Perennial Lane 4 3 2,741 $450,000 $164 96 days
2021 Blue Stream Lane 3 3 2,457 $445,000 $181 19 days
1019 Sunflower Lane 4 3 2,456 $438,000 $178 17 days
5010 Houndscroft Road 3 3 1,890 $395,000 $208 25 days
Average: 3.8 3.0 2,538 $463,666 $184 36 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1008 Wellscroft Road 4 3 3,116 $500,000 $505,500 $162 11/7/25
2024 Houndscroft Road 5 3 2,621 $487,500 $475,000 $181 9/18/25
2009 Houndscroft Road 4 3 2,704 $465,000 $460,000 $170 4/30/26
3006 Farm Pond Road 4 3 2,350 $440,000 $440,000 $187 12/11/25
1013 Blue Stream Lane 4 3 2,713 $460,000 $431,000 $158 3/26/26
1016 Garden Web Road 4 3 2,424 $435,000 $425,000 $175 6/11/26
1003 Dairy Glen Road 4 3 2,365 $434,500 $425,000 $179 11/6/25
1007 Green Terra Road 4 3 2,329 $425,000 $408,000 $175 10/16/25
1014 Garden Web Road 3 3 1,894 $395,000 $387,500 $204 12/19/25
165 Fieldstone Farm Drive 3 3 3,590 $299,000 $295,000 $82 4/22/26
Average: 3.9 3.0 2,610 $434,100 $425,200 $167
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: