Edenbrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5017 Cozy Willow Lane 3 3 1,715 $321,985 $187 38 days
4116 Auburn Oak Lane 4 4 1,715 $317,480 $185 130 days
4112 Auburn Oak Lane 3 3 1,715 $309,990 $180 130 days
5029 Cozy Willow Lane 3 3 1,715 $299,990 $174 38 days
5107 Crimson Kate Lane 3 3 1,576 $281,485 $178 234 days
5119 Crimson Kate Lane 3 3 1,576 $270,985 $171 234 days
5111 Crimson Kate Lane 3 3 1,576 $269,990 $171 399 days
Average: 3.1 3.1 1,655 $295,986 $178 172 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: