Dogwood Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
226 Oak Circle 4 3 1,662 $289,000 $173 193 days
1729 Brentwood Drive 3 2 4,636 $275,000 $59 18 days
988 Cranberry Circle 3 2 1,200 $259,900 $216 10 days
123 Cedar Hollow Street 3 2 1,256 $255,000 $203 46 days
968 Cranberry Circle 3 2 1,248 $244,900 $196 142 days
1011 Cranberry Circle 2 2 1,288 $239,900 $186 51 days
2772 Dogwood Hills Court 2 1 864 $209,000 $241 80 days
Average: 2.9 2.0 1,736 $253,242 $182 77 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 Brentwood Circle 2 2 1,691 $324,999 $192 9 days
Average: 2.0 2.0 1,691 $324,999 $192 9 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
108 Pinehurst Lane 4 3 2,702 $329,500 $319,900 $118 12/23/25
1503 Brentwood Drive 3 3 2,261 $310,000 $297,000 $131 8/7/25
106 Cedar Hollow Drive 3 2 1,411 $269,000 $270,000 $191 6/1/26
353 Tall Oaks Trail 2 2 1,132 $269,900 $269,900 $238 9/8/25
106 Cedar Hollow Drive 3 2 1,313 $285,000 $265,000 $201 8/29/25
992 Cranberry Circle 2 2 1,114 $269,900 $260,000 $233 10/31/25
483 Sweetgum Drive 2 2 1,119 $254,000 $252,000 $225 3/9/26
405 Sweetgum Drive 2 2 1,288 $250,000 $250,000 $194 5/14/26
929 Cranberry Circle 2 2 1,183 $250,000 $250,000 $211 3/31/26
372 Tall Oaks Trail 3 2 1,187 $250,000 $250,000 $210 2/3/26
Average: 2.4 1.8 1,276 $247,459 $239,581 $202
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: