Davidson Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
744 Amalfi Drive 4 5 3,146 $1,050,000 $333 17 days
546 Amalfi Drive 4 4 1,950 $535,000 $274 49 days
438 Magnolia Street 3 3 1,883 $519,900 $276 108 days
620 Amalfi Drive 4 4 1,997 $519,900 $260 336 days
738 Naramore Street 3 3 1,794 $465,000 $259 150 days
Average: 3.6 3.8 2,154 $617,960 $280 132 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
708 Amalfi Drive 5 5 5,893 $2,875,000 $2,700,000 $458 12/1/25
748 Amalfi Drive 4 5 3,263 $1,150,000 $1,100,000 $337 3/13/26
911 Naples Drive 4 6 4,652 $1,199,000 $1,100,000 $236 10/23/25
831 Naples Drive 5 4 3,327 $1,075,000 $1,000,000 $300 12/31/25
827 Naples Drive 4 4 3,162 $1,055,000 $950,000 $300 1/15/26
1207 Portofino Place N/A N/A N/A $775,000 $775,000 Unknown 1/30/26
415 Magnolia Street 4 3 2,510 $545,000 $545,000 $217 12/2/25
734 Naramore Street 3 3 1,851 $520,000 $500,000 $270 9/17/25
405 Armour Street 3 4 2,352 $499,000 $475,000 $201 6/11/26
756 Naramore Street 4 4 2,331 $500,000 $470,000 $201 7/15/26
Average: 3.5 3.9 2,831 $853,588 $806,634 $261
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: