Courtyards at Walters Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7219 Walters Farm Way 2 3 2,831 $954,505 $337 14 days
7433 Walters Farm Way 3 3 2,576 $800,090 $310 207 days
7315 Walters Farm Way 3 3 2,724 $727,200 $266 73 days
7311 Walters Farm Way 2 2 2,114 $706,100 $334 14 days
7320 Walters Farm Way 2 2 1,576 $555,900 $352 62 days
7316 Walters Farm Way 2 2 1,556 $540,900 $347 73 days
Average: 2.3 2.5 2,229 $714,115 $324 74 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7327 Walters Farm Way 3 3 2,482 $819,960 $330 47 days
7417 Walters Farm Way 3 3 1,775 $802,890 $452 173 days
7429 Walters Farm Way 3 3 2,979 $799,005 $268 208 days
7424 Walters Farm Way 2 2 1,887 $730,365 $387 173 days
7324 Walters Farm Way 3 3 2,615 $704,235 $269 62 days
7445 Walters Farm Way 2 2 1,697 $645,475 $380 222 days
7428 Walters Farm Way 2 2 1,775 $605,730 $341 207 days
7432 Walters Farm Way 2 2 1,556 $594,785 $382 207 days
7441 Walters Farm Way 2 3 2,100 $570,900 $271 222 days
Average: 2.4 2.6 2,096 $697,038 $342 169 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7436 Walters Farm Way 2 2 1,769 $658,775 $712,590 $402 7/22/26
Average: 2.0 2.0 1,769 $658,775 $712,590 $402
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: