Central Living at Craig Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1526 Lithium Lane 3 4 1,948 $471,381 $241 255 days
1128 Bismuth Lane 3 4 1,947 $463,451 $238 145 days
1144 Bismuth Lane 3 4 1,947 $461,451 $237 140 days
1136 Bismuth Lane 3 4 1,948 $450,381 $231 137 days
1535 Lithium Lane 3 4 1,947 $445,572 $228 158 days
3944 Craig Avenue 3 4 1,576 $425,661 $270 49 days
3952 Craig Avenue 3 4 1,576 $415,698 $263 42 days
3956 Craig Avenue 2 3 1,384 $412,268 $297 47 days
3948 Craig Avenue 2 3 1,384 $399,667 $288 34 days
1140 Bismuth Lane 3 4 1,576 $399,042 $253 152 days
Average: 2.7 3.7 1,666 $426,133 $258 130 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1522 Lithium Lane 3 4 1,947 $488,990 $488,990 $251 5/7/26
1507 Lithium Lane 3 4 1,947 $485,459 $483,105 $248 3/19/26
1547 Lithium Lane 3 4 1,947 $474,023 $474,023 $243 7/10/26
1530 Lithium Lane 3 4 1,948 $476,381 $468,200 $240 4/27/26
1104 Bismuth Lane 3 4 1,947 $483,237 $463,000 $237 3/25/26
1534 Lithium Lane 3 4 1,947 $486,023 $461,722 $237 6/30/26
1523 Lithium Lane 3 4 1,947 $465,130 $457,500 $234 5/5/26
1120 Bismuth Lane 3 4 1,947 $471,023 $457,000 $234 3/10/26
1515 Lithium Lane 3 4 1,948 $459,488 $449,488 $230 5/13/26
1108 Bismuth Lane 3 4 1,577 $445,591 $445,591 $282 10/10/25
Average: 2.9 3.9 1,820 $452,117 $444,290 $245
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: